Home | About us | Products | Accessories | Service | Exhibition | Download | Inquiry Now | Contact Us| Site map
Floatation Machine

The machine can be used to separate nonferrous metal, ferrous metal, noble metal, nonmetallic mine, chemical material and recycle mine. The features have: high inhalation, low power. Each chute can inhale gas, sink magma, separate. There is no need of accessory equipments horizontal equipment. It is easy to change the flow chart. The cycling way of magma is very reasonable. It can reduce the impurities to a great extent. There is automatic equipment on the magma surface. It is easy to adjust. The upward one makes the magma cycle toward upward, which the downward one makes the magma cycle downward.
Floatation Machine

Selfinhaling Floatation Machine:
Models Chute volume
(m)
Impeller Diameter
(mm)
Capacity
(m3/min) 
Impeller Speed
(r/min)
Scraper Speed
(kw)
Impeller Motor
(kw)
Scraper Motor
(kw)
Weight
(t)
XJ-0.13 0.13 200 0.05-0.16 600 17.5 Y90L4-1.5   0.31
XJ-0.23 0.23 250 0.12-0.28 500 17.5 Y90L4-1.5   0.43
XJ-0.35 0.35 300 0.18-0.4 470 17.5 Y90L4-1.5   0.39
XJ-0.62 0.62 350 0.3-0.9 400 16 Y100L4-3   0.81
XJ-1.1 1.1 500 0.6-1.6 330 36 Y160-5.5 Y1.1-4 1.24
XJ-2.8 2.8 600 1.5-3.5 280 26 Y11-6 Y1.1-4 2.24
PRINCIPAL TECHNICAL DATA:
Type Volume
(m) 
Impeller
Diameter
(mm) 
Production
Capacity
(m3/min) 
Impeller
Speed
(r/min)
Accessory Motor Chute Dimension
(L*W*H)
(mm)3
Unite Weight ofChutet
(mm) 
Air Inhaled
(m3/m2/min)
for impeller for scraper
Type Power Type Power
SF-0.15 0.15 200 0.06-0.18 536 Y90L-6 1.5 Y801-4 0.55 500*500*600 0.27 0.9-1.0
SF-0.37 0.37 296 0.2-0.4 386 Y90L-4 1.5 Y801-4 1.1 900*700*750 0.47 0.9-1.0
SF-0.65 0.65 350 0.3-0.9 400 Y132S-6 3 Y90L-6 1.1 700*900*900 0.93 0.9-1.0
SF-1.2 1.2 450 0.6-1.2 312 Y132S2-6 5.5 Y90L-6 1.1 1100*1100*1100 1.37 0.9-1.0
SF-2.8 2.8 550 1.5-3.5 270 Y160L-6 11 Y90L-6 1.1 1700*1600*1150 2.13 0.9-1.0
SF-4 4 650 2-4 220 Y200L-8 15 Y100-6 1.5 1850*2050*1200 2.58 0.9-1.0
SF-8 8 760 4-8 191 Y250M-8 30 Y100-6 1.5 2200*2900*1400 4.13
SF-10 10 760 5-10 191 Y250M-8 30 Y100-6 1.5 2200*2900*1400 4.49
Products
Home | About us | Products | Accessories | Service | Exhibition | Download | Feedback | Contact Us| Site map
All rights reserved :Shanghai Yuanhua Machinery Co., Ltd Email:shyhlq@crusher-mill.com Address:Gucun Industrial Park, Shanghai, China