
Feature Of JS Mixer:
1) High reliability
2) Easy replacement of wear and spare parts
3) Long service time
4) High efficiency
Technical Data Of JS Mixer:
| Type | JS1000 | JS1500 | JS2000 | |
| Output capacity | 1000L | 1500L | 2000L | |
| Feed capacity | 1600L | 2400L | 3200L | |
| Capacity | >50m3/h | >75m3/h | >100m3/h | |
| Max. feed lump size(scree/gravel) | 80/60mm | 80/60mm | 80/60mm | |
| Mix vane | Shaft speed | 25.5r/min | 25.5r/min | 23r/min |
| Amount | 2*8 | 2*10 | 2*10 | |
| Mix engine | Type | T225S-4 | Y225M-4 | Y280S-4 |
| Power | 37KW | 45KW | 75KW | |
| Engine | Type | YEZ160S-4 | YEZ180L-4 | YEZ180L-4 |
| Power | 11KW | 18.5KW | 22KW | |
| Water pump enginee | Type | KQW65-100L | KQW65-100L | CK65-20L |
| Power | 3KW | 3KW | 4KW | |
| Elevate speed | 21.9m/min | 23m/min | 26.8m/min | |
| Overall dimension | Transport state | 4640*2250 *2250mm | 5080*2250 *2440mm | 5860*2250 *2735mm |
| Work state | 8765*3436 *9540mm | 9645*3436 *9700mm | 10720*3870 *10726mm | |
| weight | 8700kg | 11130kg | 15000kg | |
| height | 2700 & 3800mm | 3800mm | 3800mm | |
Contact e-mail: shyhlq@crusher-mill.com [Print]