
Feature Of Hammer Crusher:
1) High reliability
2) Flexible capacity
3) Over-loading protection
4) High efficiency
Technical Data Of Hammer Crusher:
| Type | feed size(mm) | Capacity(t/h) | Main shaftSpeed (r/min) | Power (kw) | Weight(t) |
| PC350*180 | <50 | 0.7-3 | 800 | Y5.5-4 | 0.4 |
| PC450*240 | <80 | 5-7 | 800 | Y13-4 | 0.6 |
| PC520*310 | <100 | 7-10 | 800 | Y15-4 | 0.8 |
| PC600*400 | <150 | 10-15 | 800 | Y30-4 | 1.3 |
| PC800*600 | <200 | 18-24 | 980 | Y55-4 | 2.6 |
| pc1400*1400 | <600 | 120-250 | 975 | 160 | 27.5 |
Contact e-mail: shyhlq@crusher-mill.com [Print]
Attachments: Hammer Crusher - Brochure -English Version (234 KB)
Capital-Saving Jaw Crusher
Jaw Crusher
Impact Crusher
Cone Crusher
Hammer Crusher
High-Pressure Suspension Grinder