
Feature Of Roller Crusher:
Double roller crusher can adjust the clearance between rollers and drive through triangle belt or multidirectional shaft coupling, and the four roller crusher will do it only through triangle belt.
Technical Data Of Roller Crusher:
| Type | MODEL NO | Technical performance | Power (KW) |
Weight (Kg) | ||
Feeding Size (mm) |
Output size (mm) |
Produc-tivity (m³/h) | ||||
| Double Roller | 2PG310x600 | <16 | 2~5 | 1.5~7 | 2*5.5 | 3600 |
| 2PG610x400 | <36 | 2~9 | 3~9 | 2*11 | 3800 | |
| 2PG750x500 | <40 | 2~10 | 7~12 | 2*15 | 10250 | |
| 2PG750x700 | <40 | 5~10 | 15~25 | 2*22 | 11700 | |
| 2PG750x1000 | <40 | 2~10 | 6~30 | 2*30 | 12500 | |
| 2PG900x500 | <40 | 2~10 | 9~30 | 2*22 | 14000 | |
| 2PG900x900 | <40 | 2~10 | 11~45 | 2*30 | 16800 | |
| 2PG900x1200 | <40 | 3~10 | 15~60 | 2*55 | 20800 | |
| 2PG1000x800 | 25~90 | 3~40 | 12~150 | 2*45 | 22600 | |
| 2PG1200x1000 | <40 | 3~12 | 10~50 | 2*37 | 46820 | |
| 2PG1200x1200 | <40 | 3~12 | 18~68 | 2*75 | 48600 | |
| Four Roller | 4PG750x500 | 30~60 | 2~10 | 3~10 | 18.5 +17/11 |
20800 |
| 4PG750x600 | 30~60 | 2~10 | 3.6~12 | 18.5 +17/11 |
21800 | |
| 4PG900x700 | 40~100 | 2~10 | 10~60 | 30 +12/24 |
28700 | |
| 4PG900x900 | 40~100 | 2~10 | 20~70 | 45 +45/37 |
31386 | |
| 4PG1200x500 | 50~120 | 3~10 | 30~90 | 75 +55/40 |
69000 | |
Contact e-mail: shyhlq@crusher-mill.com [Print]
Attachments: Roll Crusher - Brochure -English Version (361 KB)