Feature Of Floatation Machine:
1) Easy and safe operation
2) Stable performance
3) Even product size
Technical Data Of Floatation Machine:
| Models | Chute volume (m) | Impeller Diameter (mm) | Capacity (m3/min) | Impeller Speed (r/min) | Impeller Motor (kw) | Weight (t) |
| XJ-0.13 | 0.13 | 200 | 0.05-0.16 | 600 | Y90L4-1.5 | 0.31 |
| XJ-0.23 | 0.23 | 250 | 0.12-0.28 | 500 | Y90L4-1.5 | 0.43 |
| XJ-0.35 | 0.35 | 300 | 0.18-0.4 | 470 | Y90L4-1.5 | 0.39 |
| XJ-0.62 | 0.62 | 350 | 0.3-0.9 | 400 | Y100L4-3 | 0.81 |
| XJ-1.1 | 1.1 | 500 | 0.6-1.6 | 330 | Y160-5.5 | 1.24 |
| XJ-2.8 | 2.8 | 600 | 1.5-3.5 | 280 | Y11-6 | 2.24 |
| Type | Volume (m) | Production Capacity (m3/min) | Accessory Motor | Unite Weight ofChutet (mm) | |||
| for impeller | for scraper | ||||||
| Type | Power | Type | Power | ||||
| SF-0.15 | 0.15 | 0.06-0.18 | Y90L-6 | 1.5 | Y801-4 | 0.55 | 0.27 |
| SF-0.37 | 0.37 | 0.2-0.4 | Y90L-4 | 1.5 | Y801-4 | 1.1 | 0.47 |
| SF-0.65 | 0.65 | 0.3-0.9 | Y132S-6 | 3 | Y90L-6 | 1.1 | 0.93 |
| SF-1.2 | 1.2 | 0.6-1.2 | Y132S2-6 | 5.5 | Y90L-6 | 1.1 | 1.37 |
| SF-2.8 | 2.8 | 1.5-3.5 | Y160L-6 | 11 | Y90L-6 | 1.1 | 2.13 |
| SF-4 | 4 | 2-4 | Y200L-8 | 15 | Y100-6 | 1.5 | 2.58 |
| SF-8 | 8 | 4-8 | Y250M-8 | 30 | Y100-6 | 1.5 | 4.13 |
| SF-10 | 10 | 5-10 | Y250M-8 | 30 | Y100-6 | 1.5 | 4.49 |
Contact e-mail: shyhlq@crusher-mill.com [Print]
Attachments: Flotation Machine - Brochure -English Version (184 KB)