
Feature Of Vibrating Screen:
1) High screening efficiency
2) Long bearing lifetime
2) Easy maintenance
Technical Data Of Vibrating Screen:
| Model | Screen deck |
Screen area (㎡) |
Screen tilt angle |
Screen mesh (mm) |
| 2YZS1230 | 2 | 3.6 | 20° | 5-50 |
| 3YZS1230 | 3 | 3.6 | 20° | 5-50 |
| 2YZS1548 | 2 | 7.2 | 20° | 5-50 |
| 3YZS1548 | 3 | 7.2 | 20° | 5-50 |
| 2YZS1860 | 2 | 10.8 | 20° | 5-100 |
| 3YZS1860 | 3 | 10.8 | 20° | 5-100 |
| 2YZS2160 | 2 | 12.6 | 20° | 5-100 |
| 3YZS2160 | 3 | 12.6 | 20° | 5-100 |
| 4YZS2160 | 4 | 12.6 | 20° | 5-100 |
| 3YZS2170 | 3 | 14.7 | 20° | 5-100 |
| 4YZS2170 | 4 | 14.7 | 20° | 5-100 |
| 3YZS2460 | 3 | 14.4 | 20° | 5-100 |
| Model | Capacity (t/h)(t/h) | Speed(r/min) | Double amplitude(mm) | Power(kw) |
| 2YZS1230 | 50-125 | 970 | 8 | 7.5 |
| 3YZS1230 | 50-125 | 970 | 8 | 11 |
| 2YZS1548 | 60-225 | 970 | 8 | 15 |
| 3YZS1548 | 60-225 | 970 | 8 | 15 |
| 2YZS1860 | 80-460 | 970 | 8 | 22 |
| 3YZS1860 | 80-460 | 970 | 8 | 22 |
| 2YZS2160 | 126-680 | 970 | 8 | 30 |
| 3YZS2160 | 126-680 | 970 | 8 | 30 |
| 4YZS2160 | 126-680 | 970 | 8 | 30 |
| 3YZS2170 | 168-720 | 970 | 8 | 30 |
| 4YZS2170 | 168-720 | 970 | 8 | 37 |
| 3YZS2460 | 160-700 | 970 | 8 | 37 |
Contact e-mail: shyhlq@crusher-mill.com [Print]
Attachments: Vibrating Screen - Brochure -English Version (228 KB)
Capital-Saving Jaw Crusher
Jaw Crusher
Impact Crusher
Cone Crusher
Hammer Crusher
High-Pressure Suspension Grinder